Fiat 500 Hybrid
From
£18,995
Finance Example
Fiat 500 Hybrid Icon
| On The Road Price | £18,995.00 |
| 47 Monthly Payments | £248.95 |
| Customer Deposit | £999.00 |
| Manufacturer Deposit Contribution | £1,825.00 |
| Term Of Agreement | 48 months |
| Total Amount of Credit | £16,170.00 |
| Total Charge For Credit | £3.237.97 |
| Total Amount Payable | £22,232.65 |
| Optional Final Payment | £7,708.00 |
| Fixed Rate of Interest per Year | 6.9% |
| APR Representative | 6.9% APR |
| Annual Mileage | 6,000 |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |


Spidersnet