Fiat 500 Hybrid
From
18,995
Finance Example
Fiat 500 Hybrid Icon
| On The Road Price | £18,995.00 |
| 47 Monthly Payments | £196.93 |
| Customer Deposit | £2,999.00 |
| Manufacturer Deposit Contribution | £1,880.00 |
| Term Of Agreement | 48 months |
| Total Amount of Credit | £14,116.00 |
| Total Charge For Credit | £2.952.71 |
| Total Amount Payable | £21,497.71 |
| Optional Final Payment | £7,719.00 |
| Fixed Rate of Interest per Year | 6.9% |
| APR Representative | 6.9% APR |
| Annual Mileage | 6,000 |
| Excess Mileage Charge (pence per mile) | 10.00 ppm |


Spidersnet